<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Analytics of Sympathy — A Training Guide for All Persons of the Child-ish Persuasion</title>
	<atom:link href="http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/</link>
	<description>On Her Flying Trapeze - Blog of Seattle-Area Mom, Kathryn Young Thompson</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joan</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-105592</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-105592</guid>
		<description>I&#039;m an absolute sucker for graphs of any type...essentially I&#039;m blinded by science.  But there&#039;s no question: you are 100% RIGHT.

(And thanks for the laugh.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m an absolute sucker for graphs of any type&#8230;essentially I&#8217;m blinded by science.  But there&#8217;s no question: you are 100% RIGHT.</p>
<p>(And thanks for the laugh.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmLouisa</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-32167</link>
		<dc:creator>EmLouisa</dc:creator>
		<pubDate>Sat, 28 Apr 2007 04:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-32167</guid>
		<description>Bwahahaha!!! I&#039;m loving the charts.</description>
		<content:encoded><![CDATA[<p>Bwahahaha!!! I&#8217;m loving the charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-31904</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 27 Apr 2007 12:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-31904</guid>
		<description>This is so very true!  Now if I could just get my 3 year old to understand charts...</description>
		<content:encoded><![CDATA[<p>This is so very true!  Now if I could just get my 3 year old to understand charts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Love Baby! &#187; Sleepover for Thursday, April 26</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-31738</link>
		<dc:creator>We Love Baby! &#187; Sleepover for Thursday, April 26</dc:creator>
		<pubDate>Fri, 27 Apr 2007 02:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-31738</guid>
		<description>[...] We are all sick with a pesky viral thing at our house. The days are dragging by so slowly, and the nights feel ten times as long with all the sore throats, coughing, and noses that are impassible, causing their young owners to panic and use all their might to try and sniff in some air rather than just breathing through their mouths. As soon as they get better, though, I&#8217;m going to have them read this instructional post written by Daring Young Mom, about screaming, sympathy, and how the two are related. I think it&#8217;s a very important concept and not nearly enough kids understand it. She makes it clear, though: If you&#8217;re screeching like a psychobot whilst spewing grape juice all over my white carpet and chopping my computer to bits with Ginsu knives, I may be less tempted to comfort you and more tempted to trade you to the Girl Scouts for some cookies. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are all sick with a pesky viral thing at our house. The days are dragging by so slowly, and the nights feel ten times as long with all the sore throats, coughing, and noses that are impassible, causing their young owners to panic and use all their might to try and sniff in some air rather than just breathing through their mouths. As soon as they get better, though, I&#8217;m going to have them read this instructional post written by Daring Young Mom, about screaming, sympathy, and how the two are related. I think it&#8217;s a very important concept and not nearly enough kids understand it. She makes it clear, though: If you&#8217;re screeching like a psychobot whilst spewing grape juice all over my white carpet and chopping my computer to bits with Ginsu knives, I may be less tempted to comfort you and more tempted to trade you to the Girl Scouts for some cookies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather from One Woman's World</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-31692</link>
		<dc:creator>Heather from One Woman's World</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-31692</guid>
		<description>You=huh-larious!</description>
		<content:encoded><![CDATA[<p>You=huh-larious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa (qtpies7)</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-31366</link>
		<dc:creator>Lisa (qtpies7)</dc:creator>
		<pubDate>Wed, 25 Apr 2007 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-31366</guid>
		<description>LOL great post! I don&#039;t do the screeching either, it gets the opposite reaction than they are seeking.</description>
		<content:encoded><![CDATA[<p>LOL great post! I don&#8217;t do the screeching either, it gets the opposite reaction than they are seeking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edj</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-31327</link>
		<dc:creator>edj</dc:creator>
		<pubDate>Wed, 25 Apr 2007 18:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-31327</guid>
		<description>The Girl Scouts will take your children in payment for cookies? No way.</description>
		<content:encoded><![CDATA[<p>The Girl Scouts will take your children in payment for cookies? No way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jodijean</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-31325</link>
		<dc:creator>jodijean</dc:creator>
		<pubDate>Wed, 25 Apr 2007 18:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-31325</guid>
		<description>thank you for the charts, very informative.</description>
		<content:encoded><![CDATA[<p>thank you for the charts, very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grammyelin</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-31010</link>
		<dc:creator>grammyelin</dc:creator>
		<pubDate>Wed, 25 Apr 2007 05:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-31010</guid>
		<description>It seems like I remember asking YOU to rate your pain on a scale of 1 to 10.  1  being, &quot;uhoh&quot; and 10 being &quot;someone just cut my arm off with a chainsaw and is now hitting me over the head with it&quot;.   This  method made for greater parental understanding of the banshee-esque wailing.</description>
		<content:encoded><![CDATA[<p>It seems like I remember asking YOU to rate your pain on a scale of 1 to 10.  1  being, &#8220;uhoh&#8221; and 10 being &#8220;someone just cut my arm off with a chainsaw and is now hitting me over the head with it&#8221;.   This  method made for greater parental understanding of the banshee-esque wailing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azucar</title>
		<link>http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/comment-page-1/#comment-31006</link>
		<dc:creator>Azucar</dc:creator>
		<pubDate>Wed, 25 Apr 2007 05:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.daringyoungmom.com/2007/04/23/the-analytics-of-sympathy-%e2%80%93-a-training-guide-for-all-persons-of-the-child-ish-persuasion/#comment-31006</guid>
		<description>Brilliant.  Finally, something my husband can understand.</description>
		<content:encoded><![CDATA[<p>Brilliant.  Finally, something my husband can understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

